
The Happy Moose Polytepal Summery of Registered Polytepals & cultivars the "Moose Man" feels warrant polytepalous consideration.
Registered polytepals are in BOLD text with their registered poly percentage. Non-registered poly percentages are based upon my personal observation. I have placed a
next to the polytepals that I feel may be deserving of "Top 10" poly status. Many of the cultivars on the list below I have not personally seen or grown so I am certain that as I gain more knowledge about other cultivars, that my "Top 10" list will continually change.
|
CULTIVAR |
HYBRIDIZER |
REG. DATE |
% |
|
| AMBROSIA SUNDAYHAUS | SMITH-T.L. | 01/01/2004 | 50% | |
| ASLAN'S MANE | KING-M. | 10/26/2001 | 95% | |
| BEE'S MARCIA RIGSBY | DOWNIE | 10/28/2003 | 50% | |
| BEWARE THE WIZARD | COUTURIER-G. | 09/30/1995 | 75% | |
| BOOT SCOOT'N COUNTY SAN JOAQUIN | STONEKING-JONES | 11/30/2002 | 80% | |
| CAROLINA FLYING POLY POSSUM | BAXTER | 07/11/2002 | 90% | |
| CAROLINA OCTOPUS | BAXTER | 07/11/2002 | 65% | |
| CALDERA | ||||
| CENTENNIAL EIGHT | CRAWFORD | 11/02/2003 | 80% | |
| CENTENNIAL FOUR MOONS | CRAWFORD | 11/02/2003 | 60% | |
| CENTENNIAL GAMBLER'S DREAM | CRAWFORD | 09/26/1998 | 100% | |
| CENTENNIAL GOLD DREAM | CRAWFORD | 11/02/2003 | 90% | |
| CENTENNIAL PURPLE DRUM | CRAWFORD | 11/02/2003 | 60% | |
| CENTENNIAL SQUARE | CRAWFORD | 11/02/2003 | 90% | |
| CHIEF FOUR FINGERS | ROBERTS-N. | 11/10/2002 | 80% | |
| CHRIS FATMAN WILSON | GLIDDEN | 01/01/1976 | 50% | |
| DEMPSEY FOURSOME | ||||
| DOWIS MAMA'S BEST | STACKMAN-DENHAM | 10/02/2000 | 20% | |
| EIGHT DAYS A WEEK | SAYERS | 03/09/2004 | 99% | |
| FORSYTH TEPALED DOUBLE | LEFEVER | 11/30/1998 | 60% | |
| FOUR-PLAY | PANSING | 09/26/1998 | 90% | |
| FOUR STAR | ||||
| FUCHSIA FOUR | REINKE | 10/15/1995 | 90% | |
| FULL OF FOURS | LOVE-R. | 09/22/1999 | 85% | |
| GENERATION X | DYE-C. | 08/24/1999 | 60% | |
| GIVE ME EIGHT | REINKE | 07/08/1993 | 70% | |
| GOT NO GOAT | BAXTER | 12/13/2000 | 80% | |
| GRAPEFRUIT GUTS | MILLHORN | 11/30/1998 | 90% | |
| GREAT SAND DUNES NATIONAL PARK | STONEKING-JONES | 11/30/2002 | 60% | |
| GREYWOODS DIXIE BELLE | WILKINSON | 01/29/2003 | 15% | |
| GREYWOODS DRESSAGE QUEEN | WILKINSON | 11/30/2002 | 15% | |
| GUESS WHO | ||||
| HEAVENLY STARFIRE | GOSSARD | 12/16/2001 | 10% | |
| I'M DIFFERENT | ||||
| I GOT BINGO | PAINE-ROCHESTER | 10/09/2002 | 10% | |
| IRISH HANDSHAKE | ROBERTS-N. | 11/10/2002 | 50% | |
| JULIA'S DREAM | MERCER-R. | 11/06/1999 | 50% | |
| KAY'S SOUTHERN ELEGANCE | STONEKING-JONES | 11/29/2001 | 60% | |
| LARRY YOUNG'S WOW | SAYERS | 03/09/2004 | 90% | |
| LILLIAN'S CRAZY ARMS | MANNING | 11/05/2002 | 80% | |
| LISA INEZ | GLASSFORD | 01/28/2004 | 10% | |
| MAGNOLIA POLY PRINCESS | LEWIS-JE. | 11/02/2003 | 90% | |
| MOANA GLORIA MAY | HIGGINS | 03/18/1999 | 75% | |
| MOOSIE MY LOVE | BAXTER | 11/10/2003 | 90% | |
| MUDRA | CLOVER | 11/14/1999 | 90% | |
| OSTERIZED | HITE-DAVISSON | 09/07/1999 | 50% | |
| PADMASANA | CLOVER | 11/02/2000 | 99% | |
| PANCAKE PLATYPUS | BAXTER | 07/11/2002 | 75% | |
| PECK'S POLY | PECK-REINKE | 10/22/2000 | 70% | |
| QUAD EYE | ||||
| QUAD QUIDDITY | WETZEL | 01/30/2004 | 75% | |
| QUEEN KATHLEEN | DOORAKIAN | 11/05/2002 | 25% | |
| RESISTANCE IS FUTILE | BAXTER | 12/13/2000 | 85% | |
| SALLIE BROWN | ||||
| SIMPLE ORIGITA | GOLOB | 11/04/2002 | 70% | |
| SUMMON THE SHADOWS | STONEKING-JONES | 11/24/2001 | 30% | |
| STARRY DAY | ||||
| SYLVAN SURPRISE EIGHTS | HITE-HITE | 03/22/2000 | 0% | |
| TAKE CARE | ZOLOCK | 10/04/2000 | 30% | |
| TEMPORAL ANOMALY | BOND-M | 10/17/2003 | 50% | |
| TEPALED TEDDY | ||||
| TETRAD | ||||
| THE MOOSE CAMPED IN A TENT ON TUESDAY | BAXTER | 07/11/2002 | 90% | |
| TOO MANY PETALS | BAXTER | 07/11/2002 | 100% | |
| TOWHEAD | ||||
WILLIAM BRADY WILLIAM |
CRAWFORD | 11/02/2003 | 60% |